| Tested StoneGate FW/ VPN Version:
|
3.0.7, 4.2.0
|
|---|---|
| Tested StoneGate IPS Version: | 4.0.0, 4.3.1 |
| Manufacturer: | HP |
| Model: | ProLiant DL380 G5 5160 3.0GHz 4GB High Performance Rack Server
|
| Bios | HP ProLiant BIOS - P56 (05/01/2007) |
| Form factor: | Rack/2U |
| CPU: | 2 x Dual Core Intel® Xeon® 5160 (3.0GHz, 1333 FSB) Processor 4MB L2Cache
|
| Memory: | 4096 MB HP 1GB Fully Buffered DIMM PC2-5300 Fully-buffered DIMMs |
| HDD: | 2 x 36GB 10,000rpm SAS single port Hard drives
|
| Expansion slots: | 1 x 64 bit/133 MHz Non Hot Plug PCI-X. 4 x 64 bit/266 MHz Non Hot Plug PCIe
|
| Integrated NICs:
|
2 x Embedded NC373i (bnx2) Gigabit Network Adapters
*
|
| Additional NICs: | 2 x Intel® PRO/1000 PT Quad Copper PCIe Port Server Adapter |
| Raid Controller: | HP Smart Array P400/512MB BBWC Controller (RAID 0/1/1+0/5/6)
|
| Firewall Performance: | 2000 Mbit/s |
| VPN Performance: | 360 Mbit/s (AES-256 / SHA-1) |
| IPS Performance: | 700 Mbit/s (System Policy) |
| Certification limitations: | (*) Integrated network interfaces (chipset NC373i/ bnx2 driver) are certified for control interface use only! |
More information: HP Product Sheet
All trademarks or registered trademarks are property of their respective owners.
By certifying or classifying third party products as compatible, Stonesoft makes no warranties, express or implied, as to testing results, or any other information or data included therein. In addition, Stonesoft makes no express or implied warranties of merchantability or fitness for a particular purpose or use with respect to any third party products.
In no event shall Stonesoft be liable for any lost profits or consequential damages arising from the use of information contained on this page, even if advised in advance of the possibility of such damages.